| 
          
            |  |  
            | 
 |  
            | About Me 
 
 |  
            | Personal Details 
                
                  | 
                    
                      | Full Name | - |  
                      | Gender | Female |  
                      | Profession | - |  
                      | Country | Switzerland     |  |  
                      | City | - |  
                      | Age | - |  
                      | Height | - |  
                      | Body Type | - |  
                      | Hair Color | - |  
                      | Interests | - |  
                      | Birthday | - |  |  |  
 |  Game Records  
          
            | 
              
                |   Game |  Win |   Loss | Win-Pct | Rate | Level | TM-Rate |  
						|  Real Pool 3D | 34501 | 33514 | 50% | 358347 | 172 | 7838 |  
						| Real Snooker 3D | 39 | 98 | 28% | 742 | 11 | 54 |  
						| Pool 2D | 5 | 23 | 17% | 124 | 4 | 8 |  
						| Snooker 2D | 0 | 0 | 0% | 0 | 0 | 0 |  |  
 Achievements  
          
            | 
              
                |   General |   Pool 3D | Snooker 3D | Pool 2D | Snooker 2D |  | Crown-E Gentleman
 Popular
 
 | Viscount Level 172
 Top 50
 Gold Break 30
 
 | Level 11 Best Break 28
 
 | Level 4 
 
 | 
 |  |  |